Consumer Price Index, base period June 2019 October 2022

ad-papillon-banner
Playa-Linda-Ad
ad-setar-workation-banner
ad-aqua-grill-banner
265805 Pinchos- PGB promo Banner (25 x 5 cm)-5 copy

 

The Central Bureau of Statistics presents the most important findings for the Consumer Price Index (CPI) for the month of October 2022.

Consumer Price Index for the month of October 2022

The CPI for October 2022 is 106.30, an increase of 0.1% compared to the index of September 2022 (106.20) and accumulating an increase of 5.7% up to and including October of this year.

The percentage change of the CPI over the last twelve (12) months (October 2021 to October 2022) is 7.0, an increase of 4.6 percentage points (ppts) compared to the percentage change for the same period of last year (2.4%).

The period average (last 24 months) percentage change of the CPI for the periods October 2020 to October 2021 and October 2021 to October 2022 is 5.1%, an increase of 5.4 ppts compared to the period average percentage change over the periods October 2019 to October 2020 and October 2020 to October 2021 (-0.3%).

During this month, four (4) of the twelve (12) sectors registered increases in prices. The increases that had the greatest influence on the CPI were registered for the “Recreation and culture” (2.8%) and “Household operation” (2.8%) sectors, which contributed with an effect of 0.26 and 0.25 ppts, respectively. The increases in the remaining sectors had an effect of 0.12 ppts on the CPI of October 2022. Aforementioned increases were partially offset mainly by decreases in the indices for the “Transport” (-1.6%) and “Clothing and footwear” (-5.8%) sectors, causing an effect of -0.23 and -0.15 ppts, respectively. The decreases in the remaining sectors had an effect of -0.16 ppts on the CPI of October 2022.

The increase in the “Recreation and culture” sector was mainly due to an increase in the category “Holidays” (11.6%), which contributed to an effect of 0.30 ppts. The increase in the “Household operation” sector was mainly due to an increase of 21.9% in the category “Furniture, furnishings, carpets and other floor coverings”, which contributed to an effect of 0.20 ppts.

The decrease in the “Transport” sector was mainly due to a decrease in the category “Operation of personal transport equipment” (-2.6%), which contributed to an effect of -0.22 ppts. The decrease in the “Clothing and footwear” sector was mainly due to a decrease of 6.6% in the category “Clothing”, which contributed to an effect of -0.13 ppts.

Consumption basket

The consumption basket of the CPI consists of 408 goods and services. Compared to September 2022, 49.0% of these products had an increase in price, causing an effect of 1.14 ppts, while 32.8% showed a decrease, contributing to an effect of -1.05 ppts and the remaining 18.1% had no change in price. The prices of goods decreased by 0.3% and caused an influence of -0.20 ppts. The prices of services increased by 0.7% and had an influence of 0.29 ppts on the CPI of October 2022.

Core inflation

The CPIC (core inflation) – CPI excluding the effect of energy and food – was 2.9% in October 2022. The energy index – which consists of the products: electricity, water, gasoline and diesel – was 12.8%. The food index showed an increase of 9.0%.

Subsistence level

The subsistence level for a household consisting of two (2) adults and two (2) children (aged 0-14 years) in October 2022 is Afl. 5,311, an increase of Afl. 457 compared to October 2021 (Afl. 4,854). The subsistence level for a single adult household is Afl. 2,529, an increase of Afl. 218 compared to October 2021 (Afl. 2,311).

OCTOBER 2022

CPI (BASE JUN 2019 = 100)
Index 106.30
Monthly 0.1
Year-to-date 5.7
End of period 7.0
Period average 5.1
Goods -0.3
Services 0.7

CPIC (based on period average inflation)

CPIC 2.9
Energy 12.8
Food 9.0
SUBSISTENCE LEVEL in AFL.
1 adult 2,529
2 adults + 2 children 5,311

CPIC: CPI excluding the effect of

energy and food.

Energy: Electricity, water, gasoline

and diesel.

SUBSISTENCE LEVEL: The minimum level of income which is perceived necessary to achieve an adequate standard of living.

L.G. Smith Boulevard 160 I Oranjestad, Aruba I Tel: +297 5247433 I Fax: +297 5838057 I www.cbs.aw I November 21, 2022 11
 

Table 1 Overview percentage change of the CPI

Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22
Index 99.31 99.90 100.60 100.07 100.44 101.47 102.16 102.49 103.26 104.46 106.43 106.20 106.30
Monthly 0.1 0.6 0.7 -0.5 0.4 1.0 0.7 0.3 0.7 1.2 1.9 -0.2 0.1
Year-to-date 2.3 2.9 3.6 -0.5 -0.2 0.9 1.5 1.9 2.6 3.8 5.8 5.6 5.7
End of period 2.4 3.1 3.6 3.3 3.5 4.0 4.7 5.2 5.3 6.0 7.7 7.0 7.0
Period average -0.3 0.2 0.7 1.2 1.7 2.1 2.6 3.0 3.4 3.7 4.3 4.7 5.1
Goods -0.7 0.7 1.4 -0.6 0.1 1.6 0.8 0.8 1.3 1.6 3.2 -0.2 -0.3
Services 1.1 0.5 -0.2 -0.5 0.7 0.2 0.5 -0.4 0.0 0.5 0.1 -0.3 0.7
CPIC -0.9 -0.7 -0.3 0.1 0.5 0.8 1.2 1.7 2.0 2.2 2.5 2.7 2.9
Energy 3.4 5.1 6.7 7.5 8.2 8.7 8.8 8.7 9.0 9.5 10.8 11.9 12.8
Food -1.4 -0.9 -0.3 0.4 1.2 2.0 3.0 4.0 5.1 6.1 7.1 8.0 9.0
1 adult 2,311 2,331 2,337 2,343 2,348 2,372 2,382 2,403 2,414 2,440 2,513 2,528 2,529
2 adults + 2 children 4,854 4,896 4,907 4,920 4,931 4,980 5,003 5,046 5,070 5,124 5,278 5,309 5,311

Source: Central Bureau of Statistics Aruba

Table 2 Percentage change by sector

Percentage changes
Weight Effect Monthly Year-to-date End of period Period average
Sector coefficient Sep – Oct Sep – Oct Dec – Oct Oct 21 – Oct 22 Oct 21 – Oct 22
CPI 10,000.0 0.09 0.1 5.7 7.0 5.1
01. Food and non-alcoholic beverages 1,087.7 0.11 1.0 10.7 12.8 8.6
02. Alcoholic beverages and tobacco 78.2 0.00 0.5 3.9 5.3 3.6
03. Clothing and footwear 276.8 -0.15 -5.8 -3.2 -3.8 5.0
04. Housing 2,522.2 -0.06 -0.2 11.4 11.6 3.2
05. Household operation 929.2 0.25 2.8 0.9 6.7 3.9
06. Health 223.1 -0.08 -3.9 0.8 0.7 0.0
07. Transport 1,257.4 -0.23 -1.6 11.3 12.3 17.1
08. Communications 849.6 -0.01 -0.1 -1.3 -1.8 -1.4
09. Recreation and culture 1,013.3 0.26 2.8 -0.2 2.9 2.4
10. Education 98.0 0.00 0.0 0.0 0.0 3.4
11. Restaurants and hotels 442.0 0.00 -0.1 5.1 6.1 4.7
12. Miscellaneous goods and services 1,222.6 -0.01 -0.1 0.4 1.3 2.0

Source: Central Bureau of Statistics Aruba

Table 3 Categories with the greatest positive effect on the CPI of October 2022

Monthly Effect
Category change
Holidays 11.6 0.30
Furniture, furnishings, carpets and other
floor coverings 21.9 0.20
Food 0.9 0.09
Household appliances 1.7 0.04
Source: Central Bureau of Statistics Aruba

Table 4 Categories with the greatest negative effect on the CPI of October 2022

Monthly Effect
Category change
Operation of personal transport equipment -2.6 -0.22
Clothing -6.6 -0.13
Medical products, appliances and equipment -5.0 -0.07
Maintenance and repair of the dwelling -1.1 -0.06
Source: Central Bureau of Statistics Aruba
2
 

Change in prices of crude oil, utilities, gasoline and diesel in October 2022

The prices of utilities (electricity and water), gasoline and diesel are for the greater part determined by international crude oil prices. In October 2022 the average price per barrel of crude oil (US$ 87.61) had an increase of US$ 2.24 (2.6%) compared to September 2022 (US$ 85.37).

The prices of electricity and water did not change compared to September 2022. Subsequently, the average electricity price per household remained at Afl. 294.56, while the average price of water per household remained at Afl. 168.73.

In October 2022 the price of gasoline registered a decrease of Afl. 13.10 cents (-4.9%) and had an effect of -0.25 ppts on the CPI. The price of diesel registered a decrease of Afl. 10.50 cents (-3.9%) and had an effect of -0.02 ppt on the CPI of October 2022.

In October 2022, utilities, gasoline and diesel as a group showed a decrease in price of 1.5% compared to September 2022, and had an influence of -0.27 ppts on the CPI, while the

remaining 404 goods and services, as a group, show an increase of 0.4% and had an effect of 0.36 ppts on the CPI.

Table 6 Effect on the CPI of October 2022 of goods and services which are dependent on crude oil prices

Weight Monthly Effect
Category change
Electricity 810.2 0.0 0.00
Gasoline 430.5 -4.9 -0.25
Water 367.3 0.0 0.00
Diesel 30.2 -3.9 -0.02
Total group 1,638.1 -1.5 -0.27
Remaining goods and services 8,361.9 0.4 0.36
CPI 10,000.0 0.1 0.09

Source: Central Bureau of Statistics Aruba

Table 5 Prices of crude oil, utilities, gasoline and diesel, 2021 – 2022

2021 2022
Total Total Total Total
Crude energy charge energy charge Crude energy charge energy charge
Month oil ≤ 500 kWh 501-1000 kWh Electricity Water Gasoline Diesel oil ≤ 500 kWh 501-1000 kWh Electricity Water Gasoline Diesel
January 51.23 31.09 31.99 240.09 137.05 185.90 152.40 83.06 31.09 31.99 240.09 137.05 230.60 195.00
March 59.10 31.09 31.99 240.09 137.05 196.30 158.60 91.32 31.09 31.99 240.09 137.05 245.70 214.10
March 62.62 31.09 31.99 240.09 137.05 208.78 170.90 108.58 31.09 31.99 240.09 137.05 261.00 228.80
April 61.52 31.09 31.99 240.09 137.05 221.60 175.80 102.29 31.09 31.99 240.09 137.05 291.00 274.50
May 65.17 31.09 31.99 240.09 137.05 222.10 174.60 109.31 31.09 31.99 240.09 137.05 289.00 289.00
June 70.97 31.09 31.99 240.09 137.05 225.80 183.00 115.29 31.09 31.99 240.09 137.05 321.20 290.30
July 72.61 31.09 31.99 240.09 137.05 230.70 188.70 103.21 31.09 31.99 240.09 137.05 335.70 312.70
August 67.62 31.09 31.99 240.09 137.05 235.70 189.30 93.74 38.53 39.65 294.56 167.75 293.20 278.50
September 70.50 31.09 31.99 240.09 137.05 233.60 185.60 85.37 38.53 39.65 294.56 168.73 268.00 269.90
October 80.49 31.09 31.99 240.09 137.05 234.20 193.20 87.61 38.53 39.65 294.56 168.73 254.90 259.40
November 80.13 31.09 31.99 240.09 137.05 246.40 209.00
December 71.41 31.09 31.99 240.09 137.05 239.00 202.30
Yearly Average 67.78 31.09 31.99 240.09 137.05 223.34 181.95 97.98 33.32 34.29 256.43 146.46 279.03 261.22

Source: Central Bureau of Statistics Aruba

  1. Average West Texas Intermediate (WTI) crude oil price per barrel in US$ (Source: U.S. Energy Information Administration)
  2. Total energy charge in Afl. cents per kWh
  3. Electricty price in Afl. is based on an average household usage of 725.5 kWh
  4. Water price in Afl. is based on an average household usage in m 3
  5. Gasoline and diesel prices in Afl. cents per liter
 

Change in prices of Food & catering services in October 2022

The “Food & catering services” index showed an increase of 0.7% in October 2022, after an increase of 0.5% in September 2022. The index for “Food at home” showed an increase of 1.0% in October, as ten (10) of the eleven (11) “Food at home” indices increased in October 2022. The “Potatoes and other tubers” index registered the largest increase (7.7%) in October 2022. Furthermore, other significant increases were posted in the indices for “Vegetables” (3.3%), “Fish and other seafood” (2.9%), “Oils and fats” (1.9%) and “Non-alcoholic beverages” (1.7%).

The only decrease was registered in the index of “Fruit” (-1.1%).

Over the last twelve (12) months, the “Food & catering services” has increased by 10.7%. The “Food at home” index showed an increase of 12.8%, where all of the “Food at home” indices increased over the last year. The “Oils and fats” index increased by 20.3%, the largest increase among the “Food at home” food groups. Furthermore, other significant increases were posted in the indices for “Potatoes and other tubers” (19.4%), “Meat” (16.2%), “Fish and other seafood” (16.2%), “Milk, cheese and eggs” (13.9%) and “Fruit” (11.9%).

The index for “Food away from home” decreased by 0.1% in October 2022 and has increased by 5.9% over the last twelve (12) months.

In October 2022, “Food at home” and “Food away from home” as a group showed an increase in price of 0.7% compared to September 2022, and had an influence of 0.11 ppts on the CPI, while the remaining goods and services, as a group, experienced a slight decrease in price of 0.02%, causing an effect of -0.02 ppts on the CPI.

Table 8 Effect on the CPI of October 2022 of Food at home and Food away from home

Weight Monthly Effect
Category change
Food at home 1,087.7 1.0 0.11
Food away from home 429.8 -0.1 -0.01
Total group 1,517.5 0.7 0.11
Remaining goods and services 8,482.5 -0.02 -0.02
CPI 10,000.0 0.1 0.09

Source: Central Bureau of Statistics Aruba

Table 7 Percentage change for Food & catering services
Indices Percentage changes Effect
Weight Monthly Monthly End of period Monthly End of period
coefficient Oct-21 Sep-22 Oct-22 Aug – Sep Sep – Oct Oct 21 – Oct 22 Sep – Oct Oct 21 – Oct 22
Food & catering services 1,517.5 100.65 110.70 111.45 0.5 0.7 10.7 0.108 1.651
Food at home 1,087.7 99.01 110.54 111.65 0.6 1.0 12.8 0.113 1.384
Bread and cereals 178.1 100.06 110.27 110.49 1.1 0.2 10.4 0.004 0.187
Meat 242.5 102.11 117.64 118.69 0.1 0.9 16.2 0.024 0.405
Fish and other seafood 49.0 98.54 111.18 114.45 -1.2 2.9 16.2 0.015 0.079
Milk, cheese and eggs 135.3 101.62 114.94 115.70 0.1 0.7 13.9 0.010 0.192
Oils and fats 32.2 104.06 122.83 125.16 2.3 1.9 20.3 0.007 0.068
Fruit 97.6 94.77 107.30 106.09 2.9 -1.1 11.9 -0.011 0.111
Potatoes and other tubers 18.2 80.54 89.34 96.20 4.0 7.7 19.4 0.012 0.029
Vegetables 89.1 85.81 90.54 93.51 -2.6 3.3 9.0 0.025 0.069
Sugar, jam, honey and other confectionery 42.0 101.65 110.73 110.98 0.6 0.2 9.2 0.001 0.039
Food products n.e.c. 80.1 100.33 107.56 108.25 0.5 0.6 7.9 0.005 0.064
Non-alcoholic beverages 123.6 101.29 110.72 112.58 1.3 1.7 11.1 0.022 0.026
Food away from home 429.8 104.79 111.10 110.97 0.4 -0.1 5.9 -0.005 0.267
Other goods and services 8,482.5 99.06 105.40 105.38 -0.4 0.0 6.4 -0.017 5.390
Other goods 4,735.8 97.24 108.13 107.44 -0.4 -0.6 10.5 -0.311 4.863
Other services 3,746.7 101.37 101.94 102.77 -0.3 0.8 1.4 0.293 0.528
CPI 10,000.0 99.31 106.20 106.30 -0.2 0.1 7.0 0.090 7.041
Source: Central Bureau of Statistics Aruba
L.G. Smith Boulevard 160 I Oranjestad, Aruba I Tel: +297 5247433 I Fax: +297 5838057 I www.cbs.aw I November 21, 2022 4

APPENDIX 1

Monthly & Yearly Changes (%) in the Consumer Price Index for October 2022, Total Population (Jun 2019 = 100)

DESCRIPTION WEIGHT 2021 2021 2022 2022 Monthly Ytd End of period Period average
coefficient Oct Dec Sep Oct Sep – Oct Dec – Oct Oct 21 – Oct 22 Oct 21 – Oct 22
12 months 24 months
Food and non-alcoholic beverages 1,087.7 99.01 100.89 110.54 111.65 1.0 10.7 12.8 8.6
Food 964.1 98.72 100.68 110.52 111.53 0.9 10.8 13.0 9.0
Non-alcoholic beverages 123.6 101.29 102.51 110.72 112.58 1.7 9.8 11.1 5.9
Alcoholic beverages and tobacco 78.2 100.56 101.99 105.42 105.92 0.5 3.9 5.3 3.6
Alcoholic beverages for consumption at home 62.2 98.96 100.77 104.57 105.19 0.6 4.4 6.3 4.1
Tobacco 16.0 106.74 106.74 108.74 108.74 0.0 1.9 1.9 1.9
Clothing and footwear 276.8 94.93 94.29 96.85 91.27 -5.8 -3.2 -3.8 5.0
Clothing 212.8 96.78 95.07 100.41 93.83 -6.6 -1.3 -3.0 6.2
Footwear 64.0 88.77 91.70 85.02 82.76 -2.6 -9.7 -6.8 0.7
Housing 2,522.2 98.27 98.42 109.92 109.68 -0.2 11.4 11.6 3.2
Actual rentals for housing 666.7 103.53 103.79 104.95 105.08 0.1 1.2 1.5 1.5
Imputed rentals for housing 34.4 96.66 99.65 96.49 94.59 -2.0 -5.1 -2.1 -2.6
Maintenance and repair of the dwelling 517.0 101.09 101.30 106.71 105.51 -1.1 4.2 4.4 0.9
Water supply and miscellaneous services relating to the dwelling 463.6 101.35 101.35 120.59 120.59 0.0 19.0 19.0 5.2
Electricity, gas and other fuels 840.4 90.72 90.72 110.49 110.49 0.0 21.8 21.8 5.4
Household operation 929.2 97.07 102.68 100.76 103.57 2.8 0.9 6.7 3.9
Furniture, furnishings, carpets and other floor coverings 128.8 74.38 80.70 75.21 91.68 21.9 13.6 23.3 2.8
Household textiles 58.6 79.97 80.43 78.98 80.51 1.9 0.1 0.7 -2.1
Household appliances 246.0 99.99 110.28 108.85 110.67 1.7 0.4 10.7 7.5
Glassware, tableware and household utensils 17.2 74.04 81.49 74.51 77.28 3.7 -5.2 4.4 -5.8
Tools and equipment for house and garden 58.2 124.35 152.35 132.68 129.63 -2.3 -14.9 4.2 16.7
Goods and services for routine household maintenance and cleaning 420.5 101.87 102.07 103.55 103.75 0.2 1.6 1.8 1.3
Health 223.1 95.19 95.13 99.76 95.88 -3.9 0.8 0.7 0.0
Medical products, appliances and equipment 152.3 94.01 93.77 97.48 92.63 -5.0 -1.2 -1.5 -1.4
Out-patient services 52.4 95.56 95.71 106.48 104.22 -2.1 8.9 9.1 4.7
Other treatments 7.8 92.34 92.14 100.39 98.26 -2.1 6.6 6.4 3.1
Health products and services n.e.c. 10.5 112.69 113.97 98.76 99.66 0.9 -12.6 -11.6 -5.7
Transport 1,257.4 104.24 105.20 119.06 117.10 -1.6 11.3 12.3 17.1
Purchase of vehicles 442.6 98.30 98.87 116.86 117.65 0.7 19.0 19.7 11.4
Operation of personal transport equipment 763.3 108.12 109.54 120.61 117.53 -2.6 7.3 8.7 20.3
Transport services 51.5 97.87 95.34 115.03 106.12 -7.8 11.3 8.4 16.2
Communications 849.6 99.72 99.24 98.00 97.91 -0.1 -1.3 -1.8 -1.4
Telephone and telefax equipment 43.8 92.42 83.07 79.47 77.77 -2.1 -6.4 -15.9 -12.2
Telephone and telefax services 805.8 100.12 100.12 99.01 99.01 0.0 -1.1 -1.1 -0.8
Recreation and culture 1,013.3 97.43 100.46 97.46 100.23 2.8 -0.2 2.9 2.4
Audio-visual, photographic and information processing equipment 58.5 81.02 122.78 96.38 91.52 -5.0 -25.5 13.0 7.0
Other major durables for recreation and culture 20.0 89.25 92.12 115.70 93.93 -18.8 2.0 5.2 3.5
Other recreational items and equipment; gardens and pets 266.6 99.19 100.58 107.13 107.18 0.0 6.6 8.1 3.8
Recreational and cultural services 309.1 102.53 101.77 101.97 101.97 0.0 0.2 -0.6 1.5
Newspapers, books and stationery 43.7 88.04 81.73 81.64 89.70 9.9 9.7 1.9 -0.2
Holidays 315.4 95.82 98.07 86.10 96.12 11.6 -2.0 0.3 1.4
Education 98.0 104.79 104.79 104.79 104.79 0.0 0.0 0.0 3.4
Pre primary and primary education 24.0 100.00 100.00 100.00 100.00 0.0 0.0 0.0 0.0
Secondary education 43.4 110.44 110.44 110.44 110.44 0.0 0.0 0.0 7.6
Post-secondary non-tertiary education 4.6 100.00 100.00 100.00 100.00 0.0 0.0 0.0 0.0
Tertiary education 23.6 100.00 100.00 100.00 100.00 0.0 0.0 0.0 0.0
Education not definable by level 2.5 106.67 106.67 106.67 106.67 0.0 0.0 0.0 0.0
Restaurants and hotels 442.0 103.39 104.39 109.74 109.67 -0.1 5.1 6.1 4.7
Catering services 429.8 104.79 105.43 111.10 110.97 -0.1 5.3 5.9 5.0
Accommodation services 12.2 53.97 67.78 61.79 63.92 3.4 -5.7 18.4 -10.1
Miscellaneous goods and services 1,222.6 99.33 100.23 100.70 100.60 -0.1 0.4 1.3 2.0
Personal care 427.1 96.12 96.70 98.25 98.47 0.2 1.8 2.4 1.0
Personal effects n.e.c. 106.6 92.37 95.53 94.72 92.70 -2.1 -3.0 0.3 1.9
Social protection 78.2 120.00 126.67 126.67 126.67 0.0 0.0 5.6 22.6
Insurance 610.7 100.14 100.14 100.14 100.14 0.0 0.0 0.0 0.0
CPI 10,000.0 99.31 100.60 106.20 106.30 0.1 5.7 7.0 5.1

Source: Central Bureau of Statistics Aruba

APPENDIX 2

Effect on the Consumer Price Index per sector and category for October 2022, Total Population (Jun 2019 = 100)

DESCRIPTION WEIGHT Monthly Ytd End of period Period average
coefficient Sep – Oct Dec – Oct Oct 21 – Oct 22 Oct 21 – Oct 22
12 months 24 months
Food and non-alcoholic beverages 1,087.7 0.11 1.16 1.38 0.93
Food 964.1 0.09 1.04 1.24 0.86
Non-alcoholic beverages 123.6 0.02 0.12 0.14 0.07
Alcoholic beverages and tobacco 78.2 0.00 0.03 0.04 0.03
Alcoholic beverages for consumption at home 62.2 0.00 0.03 0.04 0.03
Tobacco 16.0 0.00 0.00 0.00 0.00
Clothing and footwear 276.8 -0.15 -0.08 -0.10 0.12
Clothing 212.8 -0.13 -0.03 -0.06 0.12
Footwear 64.0 -0.01 -0.06 -0.04 0.00
Housing 2,522.2 -0.06 2.82 2.90 0.82
Actual rentals for housing 666.7 0.01 0.09 0.10 0.10
Imputed rentals for housing 34.4 -0.01 -0.02 -0.01 -0.01
Maintenance and repair of the dwelling 517.0 -0.06 0.22 0.23 0.05
Water supply and miscellaneous services relating to the dwelling 463.6 0.00 0.89 0.90 0.25
Electricity, gas and other fuels 840.4 0.00 1.65 1.67 0.42
Household operation 929.2 0.25 0.08 0.61 0.36
Furniture, furnishings, carpets and other floor coverings 128.8 0.20 0.14 0.22 0.03
Household textiles 58.6 0.01 0.00 0.00 -0.01
Household appliances 246.0 0.04 0.01 0.26 0.18
Glassware, tableware and household utensils 17.2 0.00 -0.01 0.01 -0.01
Tools and equipment for house and garden 58.2 -0.02 -0.13 0.03 0.11
Goods and services for routine household maintenance and cleaning 420.5 0.01 0.07 0.08 0.05
Health 223.1 -0.08 0.02 0.02 0.00
Medical products, appliances and equipment 152.3 -0.07 -0.02 -0.02 -0.02
Out-patient services 52.4 -0.01 0.04 0.05 0.02
Other treatments 7.8 0.00 0.00 0.00 0.00
Health products and services n.e.c. 10.5 0.00 -0.01 -0.01 -0.01
Transport 1,257.4 -0.23 1.49 1.63 2.17
Purchase of vehicles 442.6 0.03 0.83 0.86 0.51
Operation of personal transport equipment 763.3 -0.22 0.61 0.72 1.59
Transport services 51.5 -0.04 0.06 0.04 0.07
Communications 849.6 -0.01 -0.11 -0.15 -0.12
Telephone and telefax equipment 43.8 -0.01 -0.02 -0.06 -0.05
Telephone and telefax services 805.8 0.00 -0.09 -0.09 -0.07
Recreation and culture 1,013.3 0.26 -0.02 0.28 0.23
Audio-visual, photographic and information processing equipment 58.5 -0.03 -0.18 0.06 0.04
Other major durables for recreation and culture 20.0 -0.04 0.00 0.01 0.01
Other recreational items and equipment; gardens and pets 266.6 0.00 0.17 0.21 0.10
Recreational and cultural services 309.1 0.00 0.01 -0.02 0.05
Newspapers, books and stationery 43.7 0.03 0.03 0.01 0.00
Holidays 315.4 0.30 -0.06 0.01 0.04
Education 98.0 0.00 0.00 0.00 0.03
Pre primary and primary education 24.0 0.00 0.00 0.00 0.00
Secondary education 43.4 0.00 0.00 0.00 0.03
Post-secondary non-tertiary education 4.6 0.00 0.00 0.00 0.00
Tertiary education 23.6 0.00 0.00 0.00 0.00
Education not definable by level 2.5 0.00 0.00 0.00 0.00
Restaurants and hotels 442.0 0.00 0.23 0.28 0.22
Catering services 429.8 -0.01 0.24 0.27 0.23
Accommodation services 12.2 0.00 0.00 0.01 -0.01
Miscellaneous goods and services 1,222.6 -0.01 0.05 0.16 0.25
Personal care 427.1 0.01 0.08 0.10 0.04
Personal effects n.e.c. 106.6 -0.02 -0.03 0.00 0.02
Social protection 78.2 0.00 0.00 0.05 0.19
Insurance 610.7 0.00 0.00 0.00 0.00
CPI 10,000.0 0.09 5.66 7.04 5.05

Source: Central Bureau of Statistics Aruba

APPENDIX 3

Monthly & Yearly Changes (%) and effect in the Food & catering services for October 2022, Total Population (Jun 2019 = 100)

DESCRIPTION WEIGHT % Change Effect
coefficient Monthly End of period Monthly End of period
Sep – Oct Oct 21 – Oct 22 Sep – Oct Oct 21 – Oct 22
12 months 12 months
Food & catering services 1,517.5 0.7 10.7 0.108 1.651
Food at home 1,087.7 1.0 12.8 0.113 1.384
Bread and cereals 178.1 0.2 10.4 0.004 0.187
Rice 23.5 0.7 15.9 0.002 0.039
Bread 72.1 -0.4 7.0 -0.003 0.054
Pasta products 9.2 -0.4 19.4 0.000 0.018
Other cereals and cereal products 73.3 0.7 11.1 0.005 0.076
Meat 242.5 0.9 16.2 0.024 0.405
Bovine 67.3 -0.3 14.4 -0.002 0.101
Swine 25.5 -0.4 8.9 -0.001 0.025
Poultry 75.7 1.0 28.7 0.009 0.213
Other meat and meat preparations 74.0 2.4 8.5 0.018 0.065
Fish and other seafood 49.0 2.9 16.2 0.015 0.079
Fish and seafood preparations 49.0 2.9 16.2 0.015 0.079
Milk, cheese and eggs 135.3 0.7 13.9 0.010 0.192
Cheese 55.4 0.9 8.7 0.005 0.051
Eggs 16.6 -0.6 48.9 -0.001 0.084
Milk 40.0 0.5 5.7 0.002 0.023
Other milk products 23.3 1.7 15.2 0.004 0.034
Oils and fats 32.2 1.9 20.3 0.007 0.068
Corn oil 2.8 0.0 34.8 0.000 0.011
Butter and margarine 9.2 5.4 16.7 0.005 0.016
Other oils and fats 20.1 0.7 19.7 0.002 0.041
Fruit 97.6 -1.1 11.9 -0.011 0.111
Oranges 9.4 2.1 19.7 0.003 0.024
Bananas and plantains 19.9 -7.2 17.6 -0.013 0.026
Apples 9.3 -0.1 16.7 0.000 0.016
Avocado 5.0 -5.4 11.2 -0.002 0.004
Grapes 9.2 10.0 15.2 0.008 0.013
Nuts 11.9 -1.1 5.7 -0.001 0.006
Lemons and mandarins 6.0 5.2 18.2 0.002 0.008
Cherries and strawberries 8.8 -3.8 -7.3 -0.005 -0.010
Melons and watermelons 7.7 -6.1 18.6 -0.005 0.012
Papayas and pineapples 6.9 -0.7 3.3 0.000 0.002
Other fruits and fruit products 3.5 2.4 30.0 0.001 0.009
Potatoes and other tubers 18.2 7.7 19.4 0.012 0.029
Potatoes 12.2 13.0 19.9 0.012 0.018
Other tubers 2.0 1.9 19.8 0.000 0.004
Sweet potatoes and yucca 4.0 -1.4 18.1 -0.001 0.006
Vegetables 89.1 3.3 9.0 0.025 0.069
Lettuce 6.8 13.8 28.5 0.005 0.010
Tomatoes 9.7 0.9 6.3 0.001 0.006
Onions and garlic 18.7 0.8 6.1 0.001 0.009
Celery and broccoli 15.3 5.8 7.5 0.007 0.010
Other vegetables 15.3 5.3 13.1 0.007 0.017
Other preserved or processed vegetables 8.4 2.9 7.2 0.002 0.006
Frozen vegetable mixtures 14.8 0.8 7.5 0.001 0.010
Sugar, jam, honey and other confectionery 42.0 0.2 9.2 0.001 0.039
Sugar 12.1 -0.7 8.8 -0.001 0.012
Jams and jellies 2.5 0.7 9.9 0.000 0.002
Other confectionery products 27.5 0.6 9.3 0.002 0.026
Food products n.e.c. 80.1 0.6 7.9 0.005 0.064
Other food products 80.1 0.6 7.9 0.005 0.064
Non-alcoholic beverages 123.6 1.7 11.1 0.022 0.140
Coffee and tea 20.9 0.5 6.4 0.001 0.013
Other non-alcoholic beverages 14.6 0.8 4.0 0.001 0.006
Soft and sports drinks 31.0 4.2 11.3 0.014 0.037
Fruit juices 57.1 1.0 14.7 0.006 0.084
Food away from home 429.8 -0.1 5.9 -0.005 0.267
Food and beverage consumption away from home 429.8 -0.1 5.9 -0.005 0.267
Other goods and services 8,482.5 0.0 6.4 -0.017 5.390
Other goods 4,735.8 -0.6 10.5 -0.311 4.863
Other services 3,746.7 0.8 1.4 0.293 0.528
CPI 10,000 0.1 7.0 0.090 7.041
Source: Central Bureau of Statistics Aruba

APPENDIX 4

